d1 | 190 | mm | |
D | 310 | mm | |
B | 82 | mm | |
d2 | ≈ | 228 | mm |
D1 | ≈ | 278 | mm |
B1 | 102 | mm | |
B2 | ≈ | 108 | mm |
b | 13.9 | mm | |
K | 7.5 | mm | |
r1,2 | min. | 2.1 | mm |
G | Tr 210x4 | ||
G1 | 19 | mm |
Value specified for B2 is approximate and before the sleeve is driven into the bearing bore.
da | min. | 207 | mm |
Da | max. | 299 | mm |
ra | max. | 2 | mm |
Basic dynamic load rating | C | 1058 | kN | |
Basic static load rating | C0 | 1530 | kN | |
Fatigue load limit | Pu | 137 | kN | |
Reference speed | 1800 | r/min | ||
Limiting speed | 2200 | r/min | ||
Calculation factor | e | 0.24 | ||
Calculation factor | Y1 | 2.8 | ||
Calculation factor | Y2 | 4.2 | ||
Calculation factor | Y0 | 2.8 |
Mass bearing + sleeve | 26.3 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ