d1 | 900 | mm | |
D | 1360 | mm | |
B | 412 | mm | |
d2 | ≈ | 1077 | mm |
D1 | ≈ | 1214 | mm |
B1 | 467 | mm | |
B2 | ≈ | 512 | mm |
b | 22.3 | mm | |
K | 12 | mm | |
r1,2 | min. | 7.5 | mm |
G | Tr 1000x8 | ||
G1 | 55 | mm |
Value specified for B2 is approximate and before the sleeve is driven into the bearing bore.
da | min. | 966 | mm |
Da | max. | 1332 | mm |
ra | max. | 6 | mm |
Basic dynamic load rating | C | 17847 | kN | |
Basic static load rating | C0 | 39000 | kN | |
Fatigue load limit | Pu | 2240 | kN | |
Reference speed | 170 | r/min | ||
Limiting speed | 300 | r/min | ||
Calculation factor | e | 0.27 | ||
Calculation factor | Y1 | 2.5 | ||
Calculation factor | Y2 | 3.7 | ||
Calculation factor | Y0 | 2.5 |
Mass bearing + sleeve | 2300 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ