d1 | 140 | mm | |
D | 290 | mm | |
B | 80 | mm | |
d2 | ≈ | 191 | mm |
d3 | 210 | mm | |
D1 | ≈ | 250 | mm |
B1 | 119 | mm | |
B4 | 28 | mm | |
b | 13.9 | mm | |
K | 7.5 | mm | |
r1,2 | min. | 3 | mm |
da | max. | 191 | mm |
db | min. | 170 | mm |
Da | max. | 276 | mm |
Ba | min. | 14 | mm |
ra | max. | 2.5 | mm |
Basic dynamic load rating | C | 1043 | kN | |
Basic static load rating | C0 | 1290 | kN | |
Fatigue load limit | Pu | 118 | kN | |
Reference speed | 2000 | r/min | ||
Limiting speed | 2800 | r/min | ||
Calculation factor | e | 0.26 | ||
Calculation factor | Y1 | 2.6 | ||
Calculation factor | Y2 | 3.9 | ||
Calculation factor | Y0 | 2.5 |
Mass bearing + sleeve | 29.3 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ