Compliance with standard | Not standardized | |||
Housing material | Cast iron | |||
Sealing solution | Standard seals |
d | 20 | mm | |
d1 | ≈ | 28.2 | mm |
d2 | 32.4 | mm | |
A | 32 | mm | |
A1 | 21 | mm | |
B1 | 30.5 | mm | |
B4 | 4.75 | mm | |
H | 64.5 | mm | |
H1 | 33.3 | mm | |
J | 50.8 | mm | |
L | 65 | mm | |
s1 | 23.5 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 2 | mm | |
Rα | 45 | ° | |
Grease fitting | |||
DN | 6.5 | mm | |
SWN | 7 | mm | |
GN | 1/4-28 SAE-LT |
Basic dynamic load rating | C | 12.7 | kN | |
Basic static load rating | C0 | 6.55 | kN | |
Fatigue load limit | Pu | 0.28 | kN | |
Limiting speed | 8500 | r/min |
with shaft tolerance h6
Mass bearing unit | 0.47 | kg |
Housing thread for attachment bolts | G | M8 | ||
Thread length | G1 | 14 | mm | |
Thread grub screw | G2 | M6x0.75 | ||
Hexagonal key size for grub screw | N | 3 | mm | |
Recommended tightening torque for grub screw | 4 | N·m |
Housing | SYF 504 | |||
Bearing | YET 204 |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ