Dimension series | 7GB |
d | 90 | mm | |
D | 190 | mm | |
T | 46.5 | mm | |
d1 | ≈ | 138.88 | mm |
B | 43 | mm | |
C | 30 | mm | |
r1,2 | min. | 4 | mm |
r3,4 | min. | 3 | mm |
a | 57.28 | mm |
da | max. | 110 | mm |
db | min. | 105.5 | mm |
Da | min. | 151 | mm |
Da | max. | 177.5 | mm |
Db | min. | 179 | mm |
Ca | min. | 5 | mm |
Cb | min. | 16.5 | mm |
ra | max. | 4 | mm |
rb | max. | 3 | mm |
Basic dynamic load rating | C | 283 | kN | |
Basic static load rating | C0 | 315 | kN | |
Fatigue load limit | Pu | 35.5 | kN | |
Reference speed | 2400 | r/min | ||
Limiting speed | 3400 | r/min | ||
Calculation factor | e | 0.83 | ||
Calculation factor | Y | 0.72 | ||
Calculation factor | Y0 | 0.4 |
Mass bearing | 5.39 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ