Dimension series | 4EE |
d | 160 | mm | |
D | 245 | mm | |
T | 61 | mm | |
d1 | ≈ | 204.25 | mm |
B | 59 | mm | |
C | 50 | mm | |
r1,2 | min. | 6 | mm |
r3,4 | min. | 4 | mm |
a | 57.19 | mm |
da | max. | 174 | mm |
db | min. | 181 | mm |
Da | min. | 212 | mm |
Da | max. | 229.5 | mm |
Db | min. | 236 | mm |
Ca | min. | 10 | mm |
Cb | min. | 11 | mm |
ra | max. | 6 | mm |
rb | max. | 4 | mm |
Basic dynamic load rating | C | 649 | kN | |
Basic static load rating | C0 | 980 | kN | |
Fatigue load limit | Pu | 96.5 | kN | |
Reference speed | 2000 | r/min | ||
Limiting speed | 2400 | r/min | ||
Calculation factor | e | 0.44 | ||
Calculation factor | Y | 1.35 | ||
Calculation factor | Y0 | 0.8 |
Mass bearing | 10.3 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ