d | 800 | mm | |
D | 1280 | mm | |
B | 475 | mm | |
d2 | ≈ | 930 | mm |
D1 | ≈ | 1111 | mm |
b | 22.3 | mm | |
K | 12 | mm | |
r1,2 | min. | 9.5 | mm |
Tapered bore, taper 1:30
Da | max. | 1240 | mm |
ra | max. | 8 | mm |
Basic dynamic load rating | C | 21587 | kN | |
Basic static load rating | C0 | 40500 | kN | |
Fatigue load limit | Pu | 2320 | kN | |
Reference speed | 140 | r/min | ||
Limiting speed | 200 | r/min | ||
Calculation factor | e | 0.35 | ||
Calculation factor | Y1 | 1.9 | ||
Calculation factor | Y2 | 2.9 | ||
Calculation factor | Y0 | 1.8 |
Mass bearing | 2265 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ