d1 | 240 | mm | |
D | 440 | mm | |
B | 180 | mm | |
d2 | ≈ | 293 | mm |
D1 | ≈ | 368 | mm |
B1 | 202 | mm | |
B2 | ≈ | 218 | mm |
b | 13.9 | mm | |
K | 7.5 | mm | |
r1,2 | min. | 4 | mm |
G | Tr 280x4 | ||
G1 | 22 | mm |
Value specified for B2 is approximate and before the sleeve is driven into the bearing bore.
da | min. | 269 | mm |
Da | max. | 423 | mm |
ra | max. | 3 | mm |
Basic dynamic load rating | C | 3086 | kN | |
Basic static load rating | C0 | 4800 | kN | |
Fatigue load limit | Pu | 380 | kN | |
Reference speed | 670 | r/min | ||
Limiting speed | 950 | r/min | ||
Calculation factor | e | 0.4 | ||
Calculation factor | Y1 | 1.7 | ||
Calculation factor | Y2 | 2.5 | ||
Calculation factor | Y0 | 1.6 |
Mass bearing + sleeve | 120 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ