d | 1000 | mm | |
D | 1320 | mm | |
B | 315 | mm | |
d2 | ≈ | 1109 | mm |
D1 | ≈ | 1212 | mm |
b | 22.3 | mm | |
K | 12 | mm | |
r1,2 | min. | 7.5 | mm |
Tapered bore, taper 1:30
Da | max. | 1292 | mm |
ra | max. | 6 | mm |
Basic dynamic load rating | C | 11939 | kN | |
Basic static load rating | C0 | 29000 | kN | |
Fatigue load limit | Pu | 1460 | kN | |
Reference speed | 170 | r/min | ||
Limiting speed | 320 | r/min | ||
Calculation factor | e | 0.21 | ||
Calculation factor | Y1 | 3.2 | ||
Calculation factor | Y2 | 4.8 | ||
Calculation factor | Y0 | 3.2 |
Mass bearing | 1180 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ