d | 1120 | mm | |
D | 1460 | mm | |
B | 335 | mm | |
d2 | ≈ | 1231 | mm |
D1 | ≈ | 1350 | mm |
b | 22.3 | mm | |
K | 12 | mm | |
r1,2 | min. | 7.5 | mm |
Tapered bore, taper 1:30
Da | max. | 1432 | mm |
ra | max. | 6 | mm |
Basic dynamic load rating | C | 13718 | kN | |
Basic static load rating | C0 | 34500 | kN | |
Fatigue load limit | Pu | 1830 | kN | |
Reference speed | 140 | r/min | ||
Limiting speed | 260 | r/min | ||
Calculation factor | e | 0.2 | ||
Calculation factor | Y1 | 3.4 | ||
Calculation factor | Y2 | 5 | ||
Calculation factor | Y0 | 3.2 |
Mass bearing | 1475 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ