d | 670 | mm | |
D | 1220 | mm | |
B | 438 | mm | |
d2 | ≈ | 832 | mm |
D1 | ≈ | 1028 | mm |
b | 22.3 | mm | |
K | 12 | mm | |
r1,2 | min. | 12 | mm |
Tapered bore, taper 1:12
Da | max. | 1172 | mm |
ra | max. | 10 | mm |
Basic dynamic load rating | C | 18650 | kN | |
Basic static load rating | C0 | 30500 | kN | |
Fatigue load limit | Pu | 1700 | kN | |
Reference speed | 220 | r/min | ||
Limiting speed | 360 | r/min | ||
Calculation factor | e | 0.35 | ||
Calculation factor | Y1 | 1.9 | ||
Calculation factor | Y2 | 2.9 | ||
Calculation factor | Y0 | 1.8 |
Mass bearing | 2205 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ