Dimension series | 23600 |
d | 34.925 | mm | |
D | 73.025 | mm | |
T | 26.988 | mm | |
d1 | ≈ | 52.3 | mm |
B | 26.975 | mm | |
C | 22.225 | mm | |
r1,2 | min. | 3.5 | mm |
r3,4 | min. | 1.5 | mm |
a | 18.668 | mm |
da | max. | 42 | mm |
db | min. | 47 | mm |
Da | min. | 59 | mm |
Da | max. | 65.5 | mm |
Db | min. | 67 | mm |
Ca | min. | 3 | mm |
Cb | min. | 4.5 | mm |
ra | max. | 3.5 | mm |
rb | max. | 1.5 | mm |
Basic dynamic load rating | C | 94.6 | kN | |
Basic static load rating | C0 | 93 | kN | |
Fatigue load limit | Pu | 10.4 | kN | |
Reference speed | 8000 | r/min | ||
Limiting speed | 9500 | r/min | ||
Calculation factor | e | 0.37 | ||
Calculation factor | Y | 1.6 | ||
Calculation factor | Y0 | 0.9 |
Mass bearing | 0.53 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ