Design VR4 Lip material NBR Dimensions Shaft diameter range d1over710mm d1incl.720mm Seal and abutment d 689mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR4 Lip material NBR Dimensions Shaft diameter range d1over933mm d1incl.944mm Seal and abutment d 900mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR2 Lip material FKM Dimensions Shaft diameter range d1over175mm d1incl.185mm Seal and abutment d 162mm b1 15mm b 20.5mm c 8mm 2 x 4mm D1 max. = d1 + 2 X 2 y 24mm D min. = d1 + 2 Y B1 18mm ±1.8mm
Design VR3 Lip material FKM Dimensions Shaft diameter range d1over175mm d1incl.185mm Seal and abutment d 162mm b1 6mm b 10.5mm c 6.5mm 2 x 5mm D1 max. = d1 + 2 X 2 y 20mm D min. = d1 + 2 Y B1 8mm ±1.5mm
Design VR1 Lip material NBR Dimensions Shaft diameter range d1over93mm d1incl.98mm Seal and abutment d 85mm b1 6.8mm b 11mm c 6mm 2 x 3mm D1 max. = d1 + 2 X 2 y 18mm D min. = d1 + 2 Y B1 9mm ±1.2mm
Design VR3 Lip material FKM Dimensions Shaft diameter range d1over1925mm d1incl.1975mm Seal and abutment d 1765mm b1 6mm b 10.5mm c 6.5mm 2 x 5mm D1 max. = d1 + 2 X 2 y 20mm D min. = d1 + 2 Y B1 8mm ±1.5mm
Design VR2 Lip material NBR Dimensions Shaft diameter range d1over93mm d1incl.98mm Seal and abutment d 85mm b1 11.3mm b 15.5mm c 6mm 2 x 3mm D1 max. = d1 + 2 X 2 y 18mm D min. = d1 + 2 Y B1 13.5mm ±1.2mm
Design VR4 Lip material NBR Dimensions Shaft diameter range d1over1905mm d1incl.1955mm Seal and abutment d 1794mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR1 Lip material NBR Dimensions Shaft diameter range d1over175mm d1incl.185mm Seal and abutment d 162mm b1 9mm b 14.5mm c 8mm 2 x 4mm D1 max. = d1 + 2 X 2 y 24mm D min. = d1 + 2 Y B1 12mm ±1.8mm
Design VR2 Lip material NBR Dimensions Shaft diameter range d1over175mm d1incl.185mm Seal and abutment d 162mm b1 15mm b 20.5mm c 8mm 2 x 4mm D1 max. = d1 + 2 X 2 y 24mm D min. = d1 + 2 Y B1 18mm ±1.8mm
Design VR1 Lip material FKM Dimensions Shaft diameter range d1over93mm d1incl.98mm Seal and abutment d 85mm b1 6.8mm b 11mm c 6mm 2 x 3mm D1 max. = d1 + 2 X 2 y 18mm D min. = d1 + 2 Y B1 9mm ±1.2mm
Design VR3 Lip material NBR Dimensions Shaft diameter range d1over1925mm d1incl.1975mm Seal and abutment d 1765mm b1 6mm b 10.5mm c 6.5mm 2 x 5mm D1 max. = d1 + 2 X 2 y 20mm D min. = d1 + 2 Y B1 8mm ±1.5mm
Design VR3 Lip material NBR Dimensions Shaft diameter range d1over175mm d1incl.185mm Seal and abutment d 162mm b1 6mm b 10.5mm c 6.5mm 2 x 5mm D1 max. = d1 + 2 X 2 y 20mm D min. = d1 + 2 Y B1 8mm ±1.5mm
Design VR2 Lip material FKM Dimensions Shaft diameter range d1over93mm d1incl.98mm Seal and abutment d 85mm b1 11.3mm b 15.5mm c 6mm 2 x 3mm D1 max. = d1 + 2 X 2 y 18mm D min. = d1 + 2 Y B1 13.5mm ±1.2mm
Design VR1 Lip material NBR Dimensions Shaft diameter range d1over1920mm d1incl.1970mm Seal and abutment d 1765mm b1 14.3mm b 25mm c 15mm 2 x 10mm D1 max. = d1 + 2 X 2 y 45mm D min. = d1 + 2 Y B1 20mm ±4mm
Design VR1 Lip material FKM Dimensions Shaft diameter range d1over175mm d1incl.185mm Seal and abutment d 162mm b1 9mm b 14.5mm c 8mm 2 x 4mm D1 max. = d1 + 2 X 2 y 24mm D min. = d1 + 2 Y B1 12mm ±1.8mm
Design VR4 Lip material NBR Dimensions Shaft diameter range d1over1065mm d1incl.1085mm Seal and abutment d 1027mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR4 Lip material NBR Dimensions Shaft diameter range d1over505mm d1incl.510mm Seal and abutment d 493mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR4 Lip material NBR Dimensions Shaft diameter range d1over810mm d1incl.821mm Seal and abutment d 786mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR6 Lip material NBR Dimensions Shaft diameter range d1over1065mm d1incl.1085mm Seal and abutment d 1027mm b1 30mm b 65mm c 21mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR3 Lip material NBR Dimensions Shaft diameter range d1over1775mm d1incl.1825mm Seal and abutment d 1630mm b1 6mm b 10.5mm c 6.5mm 2 x 5mm D1 max. = d1 + 2 X 2 y 20mm D min. = d1 + 2 Y B1 8mm ±1.5mm
Design VR1 Lip material NBR Dimensions Shaft diameter range d1over1770mm d1incl.1820mm Seal and abutment d 1630mm b1 14.3mm b 25mm c 15mm 2 x 10mm D1 max. = d1 + 2 X 2 y 45mm D min. = d1 + 2 Y B1 20mm ±4mm
Design VR3 Lip material FKM Dimensions Shaft diameter range d1over1775mm d1incl.1825mm Seal and abutment d 1630mm b1 6mm b 10.5mm c 6.5mm 2 x 5mm D1 max. = d1 + 2 X 2 y 20mm D min. = d1 + 2 Y B1 8mm ±1.5mm
Design VR4 Lip material NBR Dimensions Shaft diameter range d1over1765mm d1incl.1810mm Seal and abutment d 1671mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR3 Lip material NBR Dimensions Shaft diameter range d1over410mm d1incl.440mm Seal and abutment d 382mm b1 6mm b 10.5mm c 6.5mm 2 x 5mm D1 max. = d1 + 2 X 2 y 20mm D min. = d1 + 2 Y B1 8mm ±1.5mm
Design VR4 Lip material NBR Dimensions Shaft diameter range d1over660mm d1incl.670mm Seal and abutment d 640mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR4 Lip material NBR Dimensions Shaft diameter range d1over966mm d1incl.977mm Seal and abutment d 932mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR4 Lip material NBR Dimensions Shaft diameter range d1over740mm d1incl.750mm Seal and abutment d 718mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR3 Lip material FKM Dimensions Shaft diameter range d1over410mm d1incl.440mm Seal and abutment d 382mm b1 6mm b 10.5mm c 6.5mm 2 x 5mm D1 max. = d1 + 2 X 2 y 20mm D min. = d1 + 2 Y B1 8mm ±1.5mm
Design VR4 Lip material NBR Dimensions Shaft diameter range d1over510mm d1incl.515mm Seal and abutment d 497mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR4 Lip material NBR Dimensions Shaft diameter range d1over1145mm d1incl.1165mm Seal and abutment d 1103mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm
Design VR4 Lip material NBR Dimensions Shaft diameter range d1over425mm d1incl.430mm Seal and abutment d 415mm b1 32.5mm b 65mm c 30mm 2 x 24mm D1 max. = d1 + 2 X 2 y 115mm D min. = d1 + 2 Y B1 50mm ±12mm