Dimensions da 49.212mm d2 73.819mm A 57.15mm A1 75.406mm A3 20.637mm A5 27.781mm A6 19.05mm B 73.025mm a 3.175mm J 146.05mm L 177.8mm N1 14.287mm s 25.4mm S 0.794mm Calculation data Basic dynamic load ratingC 84.5kN
Dimensions da 101.6mm d2 152.4mm A 88.9mm A1 122.237mm A3 36.513mm A5 46.831mm A6 28.575mm B 116.681mm a 6.35mm J 273.05mm L 320.278mm N1 23.813mm s 41.275mm S 0.794mm Calculation data Basic dynamic load ratingC 311kN
Dimensions da 68.263mm d2 111.125mm A 73.025mm A1 97.631mm A3 30.163mm A5 37.306mm A6 23.813mm B 92.075mm a 6.35mm J 200.025mm L 241.3mm N1 20.637mm s 31.75mm S 0.794mm Calculation data Basic dynamic load ratingC 158k
Dimensions da 61.913mm d2 101.6mm A 65.088mm A1 88.106mm A3 23.813mm A5 34.131mm A6 23.813mm B 85.725mm a 3.175mm J 171.45mm L 206.375mm N1 17.462mm s 31.75mm S 0.794mm Calculation data Basic dynamic load ratingC 148k
Dimensions da 36.513mm d2 62.706mm A 52.388mm A1 71.438mm A3 19.05mm A5 26.988mm A6 19.05mm B 69.85mm a 2.381mm J 127mm L 158.75mm N1 14.287mm s 25.4mm S 0.794mm Calculation data Basic dynamic load ratingC 73.8kN
Dimensions da 50.8mm d2 73.819mm A 57.15mm A1 75.406mm A3 20.637mm A5 27.781mm A6 19.05mm B 73.025mm a 3.175mm J 146.05mm L 177.8mm N1 14.287mm s 25.4mm S 0.794mm Calculation data Basic dynamic load ratingC 84.5kN
Dimensions da 49.212mm d2 73.819mm A 57.15mm A1 75.406mm A3 20.637mm A5 27.781mm A6 19.05mm B 73.025mm a 3.175mm J 146.05mm L 177.8mm N1 14.287mm s 25.4mm S 0.794mm Calculation data Basic dynamic load ratingC 84.5kN
Dimensions da 55.563mm d2 82.55mm A 60.325mm A1 81.756mm A3 23.813mm A5 30.956mm A6 19.05mm B 79.375mm a 3.175mm J 161.925mm L 196.85mm N1 17.462mm s 28.575mm S 0.794mm Calculation data Basic dynamic load ratingC 99.6
Dimensions da 101.6mm d2 152.4mm A 88.9mm A1 122.237mm A3 36.513mm A5 46.831mm A6 28.575mm B 116.681mm a 6.35mm J 273.05mm L 320.278mm N1 23.813mm s 41.275mm S 0.794mm Calculation data Basic dynamic load ratingC 311kN
Dimensions da 87.313mm d2 130.175mm A 77.787mm A1 107.95mm A3 30.163mm A5 42.069mm A6 28.575mm B 102.394mm a 6.35mm J 241.3mm L 282.575mm N1 20.637mm s 36.513mm S 0.794mm Calculation data Basic dynamic load ratingC 25
Dimensions da 68.263mm d2 111.125mm A 73.025mm A1 97.631mm A3 30.163mm A5 37.306mm A6 23.813mm B 92.075mm a 6.35mm J 200.025mm L 241.3mm N1 20.637mm s 31.75mm S 0.794mm Calculation data Basic dynamic load ratingC 158k
Dimensions da 63.5mm d2 101.6mm A 65.088mm A1 88.106mm A3 23.813mm A5 34.131mm A6 23.813mm B 85.725mm a 3.175mm J 171.45mm L 206.375mm N1 17.462mm s 31.75mm S 0.794mm Calculation data Basic dynamic load ratingC 148kN
Dimensions da 44.45mm d2 68.659mm A 57.15mm A1 75.406mm A5 27.781mm A6 19.05mm B 73.025mm a 2.381mm J 111.125mm L 139.7mm N1 14.287mm s 25.4mm S 0.794mm Calculation data Basic dynamic load ratingC 77kN Limiting speed
Dimensions da 36.513mm d2 62.706mm A 57.15mm A1 72.231mm A5 27.781mm A6 19.05mm B 69.85mm a 2.381mm J 88.9mm L 117.475mm N1 14.287mm s 25.4mm S 0.794mm Calculation data Basic dynamic load ratingC 73.8kN Limiting speed 
Dimensions da 36.513mm A 57.15mm A5 27.781mm A6 19.05mm a 2.381mm J 88.9mm L 117.475mm N1 14.287mm s 25.4mm S 0.794mm Calculation data Basic dynamic load ratingC 96.5kN Limiting speed 5100r/min Mass Mass bearing unit &
Dimensions da 76.2mm d2 111.125mm A 69.85mm A1 98.425mm A5 38.1mm A6 26.988mm B 92.075mm a 6.35mm J 152.4mm L 193.675mm N1 20.637mm s 31.75mm S 0.794mm Calculation data Basic dynamic load ratingC 158kN Limiting speed
Dimensions da 101.6mm d2 152.4mm A 88.9mm A1 122.237mm A5 46.831mm A6 31.75mm B 116.681mm a 5.556mm J 196.85mm L 247.65mm N1 23.813mm s 41.275mm S 0.794mm Calculation data Basic dynamic load ratingC 311kN Limiting speed&nb
Dimensions da 100.013mm d2 152.4mm A 88.9mm A1 122.237mm A5 46.831mm A6 31.75mm B 116.681mm a 5.556mm J 196.85mm L 247.65mm N1 23.813mm s 41.275mm S 0.794mm Calculation data Basic dynamic load ratingC 311kN Limiting speed&
Dimensions da 38.1mm A 58.737mm A5 29.369mm A6 19.05mm a 3.969mm J 104.775mm L 136.525mm N1 14.287mm s 25.4mm S 0.794mm Calculation data Basic dynamic load ratingC 96.5kN Limiting speed 5100r/min Mass Mass bearing unit 
Dimensions da 69.85mm A 69.85mm A5 38.1mm A6 26.988mm a 6.35mm J 152.4mm L 193.675mm N1 20.637mm s 31.75mm S 0.794mm Calculation data Basic dynamic load ratingC 212kN Limiting speed 2800r/min Mass Mass bearing unit &nb
Dimensions da 50.8mm d2 73.819mm A 57.15mm A1 75.406mm A5 27.781mm A6 19.05mm B 73.025mm a 2.381mm J 111.125mm L 139.7mm N1 14.287mm s 25.4mm S 0.794mm Calculation data Basic dynamic load ratingC 84.5kN Limiting speed 
Dimensions da 63.5mm d2 101.6mm A 69.85mm A1 88.106mm A5 34.131mm A6 25.4mm B 85.725mm a 2.381mm J 136.525mm L 174.625mm N1 17.462mm s 31.75mm S 0.794mm Calculation data Basic dynamic load ratingC 148kN Limiting speed 
Dimensions da 76.2mm A 69.85mm A5 38.1mm A6 26.988mm a 6.35mm J 152.4mm L 193.675mm N1 20.637mm s 31.75mm S 0.794mm Calculation data Basic dynamic load ratingC 212kN Limiting speed 2800r/min Mass Mass bearing unit &nbs
Dimensions da 63.5mm A 69.85mm A5 34.131mm A6 25.4mm a 2.381mm J 136.525mm L 174.625mm N1 17.462mm s 31.75mm S 0.794mm Calculation data Basic dynamic load ratingC 193kN Limiting speed 3100r/min Mass Mass bearing unit &
Dimensions da 87.313mm A 84.138mm A5 42.069mm A6 28.575mm a 5.556mm J 177.8mm L 222.25mm N1 20.637mm s 36.513mm S 0.794mm Calculation data Basic dynamic load ratingC 325kN Limiting speed 2300r/min Mass Mass bearing unit&nbs
Dimensions da 68.263mm d2 111.125mm A 69.85mm A1 98.425mm A5 38.1mm A6 26.988mm B 92.075mm a 6.35mm J 152.4mm L 193.675mm N1 20.637mm s 31.75mm S 0.794mm Calculation data Basic dynamic load ratingC 158kN Limiting speed&nbs
Dimensions da 61.913mm d2 101.6mm A 69.85mm A1 88.106mm A5 34.131mm A6 25.4mm B 85.725mm a 2.381mm J 136.525mm L 174.625mm N1 17.462mm s 31.75mm S 0.794mm Calculation data Basic dynamic load ratingC 148kN Limiting speed&nb
Dimensions da 49.212mm A 57.15mm A5 27.781mm A6 19.05mm a 2.381mm J 111.125mm L 139.7mm N1 14.287mm s 25.4mm S 0.794mm Calculation data Basic dynamic load ratingC 104kN Limiting speed 4100r/min Mass Mass bearing unit &
Dimensions da 44.45mm A 57.15mm A5 27.781mm A6 19.05mm a 2.381mm J 111.125mm L 139.7mm N1 14.287mm s 25.4mm S 0.794mm Calculation data Basic dynamic load ratingC 102kN Limiting speed 4500r/min Mass Mass bearing unit &n
Dimensions da 88.9mm d2 130.175mm A 84.138mm A1 107.95mm A5 42.069mm A6 28.575mm B 102.394mm a 5.556mm J 177.8mm L 222.25mm N1 20.637mm s 36.513mm S 0.794mm Calculation data Basic dynamic load ratingC 253kN Limiting speed&
Dimensions da 55.563mm d2 82.55mm A 60.325mm A1 81.756mm A5 30.956mm A6 19.05mm B 79.375mm a 2.381mm J 123.825mm L 158.75mm N1 17.462mm s 28.575mm S 0.794mm Calculation data Basic dynamic load ratingC 99.6kN Limiting speed
Dimensions da 74.612mm d2 111.125mm A 69.85mm A1 98.425mm A5 38.1mm A6 26.988mm B 92.075mm a 6.35mm J 152.4mm L 193.675mm N1 20.637mm s 31.75mm S 0.794mm Calculation data Basic dynamic load ratingC 158kN Limiting speed&nbs