Material Cast iron Dimensions D 72mm Da 90mm Db 90.1mm A 33.5mm A1 9mm A2 19mm A3 8mm J 110mm J1 77.8mm L 135mm N 14mm Threaded hole RG 1/4-28 UNF R1 17mm Grease fitting DN 6.5mm SWN 7mm GN&n
Material Cast iron Dimensions D 80mm Da 100mm Db 100.1mm A 35.5mm A1 9mm A2 21mm A3 10mm J 120mm J1 84.9mm L 145mm N 14mm Threaded hole RG 1/4-28 UNF R1 17mm Grease fitting DN 6.5mm SWN 7mm G
Material Cast iron Dimensions D 85mm Da 105mm Db 106.1mm A 37.5mm A1 14mm A2 22mm A3 12mm J 132mm J1 93.3mm L 160mm N 16mm Threaded hole RG 1/4-28 UNF R1 21mm Grease fitting DN 6.5mm SWN 7mm
Material Cast iron Dimensions D 47mm Da 62mm Db 61mm A 25.5mm A1 7mm A2 15mm A3 5mm J 78mm J1 55.2mm L 100mm N 12mm Threaded hole RG 1/4-28 UNF R1 14.5mm Grease fitting DN 6.5mm SWN 7mm GN&nb
Material Cast iron Dimensions D 52mm Da 70mm Db 70mm A 27mm A1 7mm A2 16mm A3 6mm J 90mm J1 63.6mm L 115mm N 12mm Threaded hole RG 1/4-28 UNF R1 16mm Grease fitting DN 6.5mm SWN 7mm GN 1
Material Cast iron Dimensions D 62mm Da 80mm Db 81.1mm A 31mm A1 8mm A2 18mm A3 8mm J 100mm J1 70.7mm L 125mm N 12mm Threaded hole RG 1/4-28 UNF R1 16.5mm Grease fitting DN 6.5mm SWN 7mm GN&n
Material Pressed steel Dimensions D 80mm Damin.87mm A1 3.5mm A2 10mm J 119mm H 148mm H1 53mm N 13.5mm Calculation data Permissible radial load max.7.5kN Mass Mass housing 0.47kg Mounting information Recommen
Material Cast iron Dimensions D 90mm Da 110mm Db 113.1mm A 39.5mm A1 14mm A2 22mm A3 12mm J 138mm J1 97.6mm L 165mm N 16mm Threaded hole RG 1/4-28 UNF R1 22mm Grease fitting DN 6.5mm SWN 7mm
Material Cast iron Dimensions D 100mm Da 125mm Db 127.1mm A 43mm A1 15mm A2 25mm A3 12mm J 150mm J1 106.1mm L 185mm N 19mm Threaded hole RG 1/4-28 UNF R1 24.5mm Grease fitting DN 6.5mm SWN 7mm
Material Cast iron Dimensions D 110mm Da 135mm Db 137.1mm A 48mm A1 15mm A2 29mm A3 12mm J 160mm J1 113.1mm L 195mm N 19mm Threaded hole RG 1/4-28 UNF R1 24.5mm Grease fitting DN 6.5mm SWN 7mm
Material Cast iron Dimensions D 120mm Da 145mm Db 152.1mm A 50mm A1 15mm A2 30mm A3 14mm J 170mm J1 120.2mm L 205mm N 19mm Threaded hole RG 1/4-28 UNF R1 24.5mm Grease fitting DN 6.5mm SWN 7mm
Material Pressed steel Dimensions D 62mm Damin.67mm A1 2.5mm A2 9.5mm J 90.5mm H 112mm H1 38mm N 11mm Calculation data Permissible radial load max.5kN Mass Mass housing 0.18kg Mounting information Recommende
Material Pressed steel Dimensions D 40mm Damin.44mm A1 2mm A2 7mm J 63mm H 81mm H1 29mm N 7.1mm Calculation data Permissible radial load max.2.5kN Mass Mass housing 0.09kg Mounting information Recommended di
Material Pressed steel Dimensions D 52mm Damin.56mm A1 2mm A2 9mm J 76.2mm H 95mm H1 34mm N 8.7mm Calculation data Permissible radial load max.3.6kN Mass Mass housing 0.12kg Mounting information Recommended
Material Pressed steel Dimensions D 72mm Damin.77mm A1 2.5mm A2 10mm J 100mm H 122mm H1 45mm N 11mm Calculation data Permissible radial load max.6.5kN Mass Mass housing 0.23kg Mounting information Recommende
Material Pressed steel Dimensions D 47mm Damin.51mm A1 2mm A2 8mm J 71.4mm H 90mm N 8.7mm Calculation data Permissible radial load max.3.3kN Mass Mass housing 0.16kg Mounting information Recommended diameter for attac
Material Pressed steel Dimensions D 47mm Damin.51mm A1 2mm A2 8mm J 71.4mm H 90mm H1 32mm N 8.7mm Calculation data Permissible radial load max.3.3kN Mass Mass housing 0.11kg Mounting information Recommended
Material Pressed steel Dimensions D 90mm Damin.98mm A1 4mm A2 11mm J 127mm H 155mm N 13.5mm Calculation data Permissible radial load max.9kN Mass Mass housing 0.83kg Mounting information Recommended diameter for attac