Bearing (basic designation) | 230/500 K | |||
Adapter sleeve | OH 30/500 H | |||
Locating ring | 2 x FRB 29.5/720 |
da | 470 | mm | |
Ca | 226 | mm | |
Da | 720 | mm | |
A | 455 | mm | |
A1 | 430 | mm | |
A2 | 455 | mm | |
H | 835 | mm | |
H1 | 420 | mm | |
H2 | 135 | mm | |
J | 1030 | mm | |
J1 | 260 | mm | |
L | 1220 | mm | |
N | 60 | mm | |
N1 | 48 | mm | |
s | 35 | mm | |
Dowel pins | |||
J6 | 1120 | mm | |
N4 | max. | 35 | mm |
Oil seal | 2 x TSD 30/500 U |
P0° | 8000 | kN | |
P55° | 10000 | kN | |
P90° | 4800 | kN | |
P120° | 3600 | kN | |
P150° | 3100 | kN | |
P180° | 4000 | kN |
Q120° | 5800 | kN | |
Q150° | 3350 | kN | |
Q180° | 2900 | kN |
Mass housing | 751 | kg |
Cap bolt, size | M 42x280 | |||
Cap bolt, rec. tightening torque | 850 | N·m | ||
Appropriate attachment bolt, size | G | 42 | mm | |
Appropriate attachment bolt, rec. tightening torque | 3640 | N·m | ||
Eye bolt, size | 2 x M 42 | |||
Oil level, min. | 94 | mm | ||
Oil level, max. | 114 | mm |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ