Bearing (basic designation) | 23152 K | |||
Adapter sleeve | OH 3152 H | |||
Locating ring | 2 x FRB 10/440 |
da | 240 | mm | |
Ca | 164 | mm | |
Da | 440 | mm | |
A | 315 | mm | |
A1 | 280 | mm | |
A2 | 315 | mm | |
H | 516 | mm | |
H1 | 260 | mm | |
H2 | 100 | mm | |
J | 650 | mm | |
J1 | 160 | mm | |
L | 770 | mm | |
N | 50 | mm | |
N1 | 42 | mm | |
s | 13 | mm | |
Dowel pins | |||
J6 | 720 | mm | |
N4 | max. | 20 | mm |
Oil seal | 2 x TSD 3152 U |
P0° | 3800 | kN | |
P55° | 4700 | kN | |
P90° | 2300 | kN | |
P120° | 1700 | kN | |
P150° | 1500 | kN | |
P180° | 1900 | kN | |
Pa | 1200 | kN |
Q120° | 2860 | kN | |
Q150° | 1650 | kN | |
Q180° | 1430 | kN |
Mass housing | 221 | kg |
Cap bolt, size | M 30x200 | |||
Cap bolt, rec. tightening torque | 400 | N·m | ||
Appropriate attachment bolt, size | G | 36 | mm | |
Appropriate attachment bolt, rec. tightening torque | 2280 | N·m | ||
Eye bolt, size | 2 x M 24 | |||
Oil level, min. | 72 | mm | ||
Oil level, max. | 84 | mm |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ