Bearing (basic designation) | 23060 K | |||
Adapter sleeve | OH 3060 H | |||
Locating ring | 2 x FRB 25/460 |
da | 280 | mm | |
Ca | 168 | mm | |
Da | 460 | mm | |
A | 315 | mm | |
A1 | 280 | mm | |
A2 | 315 | mm | |
H | 551 | mm | |
H1 | 280 | mm | |
H2 | 105 | mm | |
J | 670 | mm | |
J1 | 160 | mm | |
L | 790 | mm | |
N | 50 | mm | |
N1 | 42 | mm | |
s | 16 | mm | |
Dowel pins | |||
J6 | 740 | mm | |
N4 | max. | 20 | mm |
Oil seal | 2 x TSD 3060 U |
P0° | 4000 | kN | |
P55° | 5000 | kN | |
P90° | 2400 | kN | |
P120° | 1800 | kN | |
P150° | 1600 | kN | |
P180° | 2000 | kN | |
Pa | 1300 | kN |
Q120° | 2860 | kN | |
Q150° | 1650 | kN | |
Q180° | 1430 | kN |
Mass housing | 252 | kg |
Cap bolt, size | M 30x200 | |||
Cap bolt, rec. tightening torque | 400 | N·m | ||
Appropriate attachment bolt, size | G | 36 | mm | |
Appropriate attachment bolt, rec. tightening torque | 2280 | N·m | ||
Eye bolt, size | 2 x M 24 | |||
Oil level, min. | 75 | mm | ||
Oil level, max. | 89 | mm |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ