Compliance with standard | Not standardized | |||
Housing material | Cast iron | |||
Sealing solution | Standard seals with additional flingers |
d | 30 | mm | |
d1 | ≈ | 39.7 | mm |
A | 40 | mm | |
A1 | 25 | mm | |
B | 38.1 | mm | |
B4 | 5 | mm | |
H | 82 | mm | |
H1 | 42.9 | mm | |
J | 76.2 | mm | |
L | 98 | mm | |
s1 | 22.2 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 3 | mm | |
Rα | 45 | ° | |
Grease fitting | |||
DN | 6.5 | mm | |
SWN | 7 | mm | |
GN | 1/4-28 SAE-LT |
Basic dynamic load rating | C | 19.5 | kN | |
Basic static load rating | C0 | 11.2 | kN | |
Fatigue load limit | Pu | 0.475 | kN | |
Limiting speed | 6300 | r/min |
with shaft tolerance h6
Mass bearing unit | 0.94 | kg |
Housing thread for attachment bolts | G | M10 | ||
Thread length | G1 | 15 | mm | |
Thread grub screw | G2 | M6x0.75 | ||
Hexagonal key size for grub screw | N | 3 | mm | |
Recommended tightening torque for grub screw | 4 | N·m |
Housing | SYF 506 | |||
Bearing | YAR 206-2F |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ