Compliance with standard | JIS | |||
Housing material | Cast iron | |||
Sealing solution | Standard seals with additional flingers |
d | 35 | mm | |
d1 | ≈ | 46.8 | mm |
A | 42 | mm | |
A1 | 22 | mm | |
B | 42.9 | mm | |
B4 | 6.5 | mm | |
H | 93 | mm | |
H1 | 47.6 | mm | |
H2 | 12.5 | mm | |
J | 80 | mm | |
L | 110.5 | mm | |
s1 | 25.4 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 3.5 | mm | |
Rα | 45 | ° | |
Grease fitting | |||
DN | 6.6 | mm | |
SWN | 7.94 | mm | |
GN | 1/4-28 UNF |
Basic dynamic load rating | C | 25.5 | kN | |
Basic static load rating | C0 | 15.3 | kN | |
Fatigue load limit | Pu | 0.655 | kN | |
Limiting speed | 4300 | r/min |
with shaft tolerance h6
Mass bearing unit | 1.45 | kg |
Housing thread for attachment bolts | G | M14 | ||
Thread length | G1 | 20 | mm | |
Thread grub screw | G2 | M8x1 | ||
Hexagonal key size for grub screw | N | 4.06 | mm | |
Recommended tightening torque for grub screw | 6.5 | N·m |
Housing | PA 207 | |||
Bearing | UC 207 |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ