d | 100 | mm | |
d2 | max. | 232.5 | mm |
B | 70 | mm | |
G | M 110x2 | ||
C1 | max. | 70.5 | mm |
h1 | 235 | mm | |
α | 7 | ° | |
dk | 130 | mm | |
d4 | max. | 140 | mm |
l3 | min. | 111 | mm |
l4 | max. | 362.5 | mm |
l7 | min. | 103 | mm |
N | max. | 200 | mm |
N1 | max. | 70.5 | mm |
r1 | min. | 1 | mm |
Size bolt with internal hexagon | M 24 | |||
Tightening torque bolt with internal hexagon | 390 | N·m |
Basic dynamic load rating | C | 610 | kN | |
Basic static load rating | C0 | 950 | kN | |
Specific dynamic load factor | K | 100 | N/mm² | |
Material constant | KM | 330 |
Mass rod end | 27.5 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ