d | 100 | mm | |
d2 | max. | 240 | mm |
B | 70 | mm | |
G | M 64x3 | ||
C1 | max. | 57 | mm |
h1 | 240 | mm | |
α | 7 | ° | |
dk | 130 | mm | |
d4 | max. | 112 | mm |
l3 | min. | 86 | mm |
l4 | max. | 360 | mm |
l7 | min. | 116 | mm |
N | max. | 191 | mm |
N1 | max. | 57 | mm |
r1 | min. | 1 | mm |
Size bolt with internal hexagon | M 24 | |||
Tightening torque bolt with internal hexagon | 530 | N·m |
Basic dynamic load rating | C | 610 | kN | |
Basic static load rating | C0 | 780 | kN | |
Specific dynamic load factor | K | 100 | N/mm² | |
Material constant | KM | 330 |
Mass rod end | 29.5 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ