d | 800 | mm | |
D | 1150 | mm | |
B | 345 | mm | |
d2 | ≈ | 910 | mm |
D1 | ≈ | 1028 | mm |
b | 22.3 | mm | |
K | 12 | mm | |
r1,2 | min. | 7.5 | mm |
Tapered bore, taper 1:30
Da | max. | 1122 | mm |
ra | max. | 6 | mm |
Basic dynamic load rating | C | 13431 | kN | |
Basic static load rating | C0 | 28500 | kN | |
Fatigue load limit | Pu | 1660 | kN | |
Reference speed | 220 | r/min | ||
Limiting speed | 400 | r/min | ||
Calculation factor | e | 0.27 | ||
Calculation factor | Y1 | 2.5 | ||
Calculation factor | Y2 | 3.7 | ||
Calculation factor | Y0 | 2.5 |
Mass bearing | 1180 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ