d1 | 170 | mm | |
D | 320 | mm | |
B | 104 | mm | |
d2 | ≈ | 220 | mm |
d3 | 240 | mm | |
D1 | ≈ | 275 | mm |
B1 | 141 | mm | |
B4 | 30.5 | mm | |
b | 13.9 | mm | |
K | 7.5 | mm | |
r1,2 | min. | 3 | mm |
da | max. | 220 | mm |
db | min. | 202 | mm |
Da | max. | 306 | mm |
Ba | min. | 9 | mm |
ra | max. | 2.5 | mm |
Basic dynamic load rating | C | 1456 | kN | |
Basic static load rating | C0 | 2080 | kN | |
Fatigue load limit | Pu | 183 | kN | |
Reference speed | 1500 | r/min | ||
Limiting speed | 2000 | r/min | ||
Calculation factor | e | 0.31 | ||
Calculation factor | Y1 | 2.2 | ||
Calculation factor | Y2 | 3.3 | ||
Calculation factor | Y0 | 2.2 |
Mass bearing + sleeve | 44.5 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ