d1 | 950 | mm | |
D | 1580 | mm | |
B | 462 | mm | |
d2 | ≈ | 1185 | mm |
D1 | ≈ | 1403 | mm |
B1 | 525 | mm | |
B2 | ≈ | 547 | mm |
b | 22.3 | mm | |
K | 12 | mm | |
r1,2 | min. | 12 | mm |
G | Tr 1060x8 | ||
G1 | 63 | mm |
Value specified for B2 is approximate and before the sleeve is driven into the bearing bore.
da | min. | 1032 | mm |
Da | max. | 1532 | mm |
ra | max. | 10 | mm |
Basic dynamic load rating | C | 25650 | kN | |
Basic static load rating | C0 | 48000 | kN | |
Fatigue load limit | Pu | 2550 | kN | |
Reference speed | 140 | r/min | ||
Limiting speed | 280 | r/min | ||
Calculation factor | e | 0.28 | ||
Calculation factor | Y1 | 2.4 | ||
Calculation factor | Y2 | 3.6 | ||
Calculation factor | Y0 | 2.5 |
Mass bearing + sleeve | 3950 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ