d1 | 170 | mm | |
D | 290 | mm | |
B | 75 | mm | |
d2 | ≈ | 216 | mm |
d3 | 220 | mm | |
D1 | ≈ | 261 | mm |
B1 | 112 | mm | |
B4 | 30.5 | mm | |
b | 13.9 | mm | |
K | 7.5 | mm | |
r1,2 | min. | 2.1 | mm |
da | max. | 216 | mm |
db | min. | 199 | mm |
Da | max. | 279 | mm |
Ba | min. | 10 | mm |
ra | max. | 2 | mm |
Basic dynamic load rating | C | 916 | kN | |
Basic static load rating | C0 | 1340 | kN | |
Fatigue load limit | Pu | 122 | kN | |
Reference speed | 1900 | r/min | ||
Limiting speed | 2400 | r/min | ||
Calculation factor | e | 0.23 | ||
Calculation factor | Y1 | 2.9 | ||
Calculation factor | Y2 | 4.4 | ||
Calculation factor | Y0 | 2.8 |
Mass bearing + sleeve | 24.8 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ