d1 | 220 | mm | |
D | 360 | mm | |
B | 92 | mm | |
d2 | ≈ | 271 | mm |
D1 | ≈ | 326 | mm |
B1 | 116 | mm | |
B2 | ≈ | 123 | mm |
b | 13.9 | mm | |
K | 7.5 | mm | |
r1,2 | min. | 3 | mm |
G | Tr 260x4 | ||
G1 | 21 | mm |
Value specified for B2 is approximate and before the sleeve is driven into the bearing bore.
da | min. | 247 | mm |
Da | max. | 347 | mm |
ra | max. | 2.5 | mm |
Basic dynamic load rating | C | 1340 | kN | |
Basic static load rating | C0 | 2080 | kN | |
Fatigue load limit | Pu | 176 | kN | |
Reference speed | 1500 | r/min | ||
Limiting speed | 1900 | r/min | ||
Calculation factor | e | 0.23 | ||
Calculation factor | Y1 | 2.9 | ||
Calculation factor | Y2 | 4.4 | ||
Calculation factor | Y0 | 2.8 |
Mass bearing + sleeve | 40.5 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ