d1 | 110 | mm | |
D | 260 | mm | |
B | 86 | mm | |
d2 | ≈ | 152 | mm |
d3 | 155 | mm | |
D1 | ≈ | 216 | mm |
B1 | 112 | mm | |
B4 | 22 | mm | |
b | 13.9 | mm | |
K | 7.5 | mm | |
r1,2 | min. | 3 | mm |
da | max. | 152 | mm |
db | min. | 131 | mm |
Da | max. | 246 | mm |
Ba | min. | 7 | mm |
ra | max. | 2.5 | mm |
Basic dynamic load rating | C | 1019 | kN | |
Basic static load rating | C0 | 1120 | kN | |
Fatigue load limit | Pu | 100 | kN | |
Reference speed | 2000 | r/min | ||
Limiting speed | 2600 | r/min | ||
Calculation factor | e | 0.35 | ||
Calculation factor | Y1 | 1.9 | ||
Calculation factor | Y2 | 2.9 | ||
Calculation factor | Y0 | 1.8 |
Mass bearing + sleeve | 25.5 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ