d1 | 950 | mm | |
D | 1580 | mm | |
B | 580 | mm | |
d2 | ≈ | 1159 | mm |
D1 | ≈ | 1373 | mm |
B1 | 645 | mm | |
B2 | ≈ | 695 | mm |
b | 22.3 | mm | |
K | 12 | mm | |
r1,2 | min. | 12 | mm |
G | Tr 1060x8 | ||
G1 | 65 | mm |
Value specified for B2 is approximate and before the sleeve is driven into the bearing bore.
da | min. | 1032 | mm |
Da | max. | 1532 | mm |
ra | max. | 10 | mm |
Basic dynamic load rating | C | 31174 | kN | |
Basic static load rating | C0 | 62000 | kN | |
Fatigue load limit | Pu | 3350 | kN | |
Reference speed | 100 | r/min | ||
Limiting speed | 150 | r/min | ||
Calculation factor | e | 0.35 | ||
Calculation factor | Y1 | 1.9 | ||
Calculation factor | Y2 | 2.9 | ||
Calculation factor | Y0 | 1.8 |
Mass bearing + sleeve | 4800 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ