d1 | 45 | mm | |
D | 110 | mm | |
B | 27 | mm | |
d2 | ≈ | 72.7 | mm |
d3 | 70 | mm | |
D1 | ≈ | 96.8 | mm |
B1 | 42 | mm | |
B4 | 12 | mm | |
b | 6 | mm | |
K | 3 | mm | |
r1,2 | min. | 2 | mm |
da | max. | 72 | mm |
db | min. | 55 | mm |
Da | max. | 99 | mm |
Ba | min. | 6 | mm |
ra | max. | 2 | mm |
Basic dynamic load rating | C | 159 | kN | |
Basic static load rating | C0 | 166 | kN | |
Fatigue load limit | Pu | 18.6 | kN | |
Reference speed | 5600 | r/min | ||
Limiting speed | 7500 | r/min | ||
Calculation factor | e | 0.24 | ||
Calculation factor | Y1 | 2.8 | ||
Calculation factor | Y2 | 4.2 | ||
Calculation factor | Y0 | 2.8 |
Mass bearing + sleeve | 1.6 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ