d1 | 950 | mm | |
D | 1420 | mm | |
B | 412 | mm | |
d2 | ≈ | 1136 | mm |
D1 | ≈ | 1278 | mm |
B1 | 469 | mm | |
B2 | ≈ | 519 | mm |
b | 22.3 | mm | |
K | 12 | mm | |
r1,2 | min. | 7.5 | mm |
G | Tr 1060x8 | ||
G1 | 57 | mm |
Value specified for B2 is approximate and before the sleeve is driven into the bearing bore.
da | min. | 1016 | mm |
Da | max. | 1392 | mm |
ra | max. | 6 | mm |
Basic dynamic load rating | C | 18592 | kN | |
Basic static load rating | C0 | 40500 | kN | |
Fatigue load limit | Pu | 2240 | kN | |
Reference speed | 160 | r/min | ||
Limiting speed | 280 | r/min | ||
Calculation factor | e | 0.26 | ||
Calculation factor | Y1 | 2.6 | ||
Calculation factor | Y2 | 3.9 | ||
Calculation factor | Y0 | 2.5 |
Mass bearing + sleeve | 2500 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ