d1 | 110 | mm | |
D | 215 | mm | |
B | 58 | mm | |
d2 | ≈ | 141 | mm |
d3 | 155 | mm | |
D1 | ≈ | 189 | mm |
B1 | 88 | mm | |
B4 | 22 | mm | |
b | 11.1 | mm | |
K | 6 | mm | |
r1,2 | min. | 2.1 | mm |
da | max. | 141 | mm |
db | min. | 128 | mm |
Da | max. | 203 | mm |
Ba | min. | 11 | mm |
ra | max. | 2 | mm |
Basic dynamic load rating | C | 652 | kN | |
Basic static load rating | C0 | 765 | kN | |
Fatigue load limit | Pu | 73.5 | kN | |
Reference speed | 2800 | r/min | ||
Limiting speed | 3800 | r/min | ||
Calculation factor | e | 0.26 | ||
Calculation factor | Y1 | 2.6 | ||
Calculation factor | Y2 | 3.9 | ||
Calculation factor | Y0 | 2.5 |
Mass bearing + sleeve | 11 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ