Bearing (basic designation) | C 3192 K | |||
Adapter sleeve | OH 3192 H | |||
Locating ring | 2 x FRB 10/760 |
da | 430 | mm | |
Ca | 260 | mm | |
Da | 760 | mm | |
A | 465 | mm | |
A1 | 440 | mm | |
A2 | 465 | mm | |
H | 880 | mm | |
H1 | 440 | mm | |
H2 | 145 | mm | |
J | 1070 | mm | |
J1 | 260 | mm | |
L | 1280 | mm | |
N | 60 | mm | |
N1 | 48 | mm | |
s | 35 | mm | |
Dowel pins | |||
J6 | 1160 | mm | |
N4 | max. | 40 | mm |
Oil seal | 2 x TSD 3192 U |
P0° | 8400 | kN | |
P55° | 10700 | kN | |
P90° | 5200 | kN | |
P120° | 3800 | kN | |
P150° | 3300 | kN | |
P180° | 4200 | kN |
Q120° | 5800 | kN | |
Q150° | 3350 | kN | |
Q180° | 2900 | kN |
Mass housing | 859 | kg |
Cap bolt, size | M 42x300 | |||
Cap bolt, rec. tightening torque | 850 | N·m | ||
Appropriate attachment bolt, size | G | 42 | mm | |
Appropriate attachment bolt, rec. tightening torque | 3640 | N·m | ||
Eye bolt, size | 2 x M 48 | |||
Oil level, min. | 103 | mm | ||
Oil level, max. | 131 | mm |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ