da | 87.313 | mm | |
d2 | 130.175 | mm | |
A | 114.3 | mm | |
A1 | 123.825 | mm | |
B | 102.394 | mm | |
H | 190.5 | mm | |
H1 | 95.25 | mm | |
H2 | 57.15 | mm | |
L | 355.6 | mm | |
J | max. | 298.45 | mm |
J | min. | 266.7 | mm |
J1 | 60.325 | mm | |
s | 36.513 | mm | |
S | 0.794 | mm |
Basic dynamic load rating | C | 253 | kN | |
Basic static load rating | C0 | 340 | kN | |
Fatigue load limit | Pu | 37.5 | kN | |
Limiting speed | 800 | r/min | ||
Calculation factor | e | 0.31 | ||
Calculation factor | Y1 | 2.2 | ||
Calculation factor | Y2 | 3.3 | ||
Calculation factor | Y0 | 2.2 |
P90° | 105 | kN | |
P135° | 60.5 | kN | |
P180° | 64.1 | kN | |
Pa | 4 | kN |
Mass bearing unit | 19.6 | kg |
Attachment bolt diameter | G | 19.05 | mm |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ