Shaft diameter | da | 38.1 | mm | |
Collar outside diameter | d2 | 62.706 | mm | |
Housing foot width | A | 53.975 | mm | |
Housing width | A1 | 72.231 | mm | |
Inner ring width | B | 69.85 | mm | |
Overall housing height | H | 100.013 | mm | |
Height base to center | H1 | 47.625 | mm | |
Housing foot height | H2 | 30.163 | mm | |
Housing length | L | 174.625 | mm | |
Distance between attachment bolts | J | max. | 139.7 | mm |
Distance between attachment bolts | J | min. | 119.063 | mm |
Centreline unit to side face of inner ring | s | 25.4 | mm | |
Centreline of "fixed" bearing | S | 0.794 | mm |
Basic dynamic load rating | C | 73.8 | kN | |
Basic static load rating | C0 | 81.4 | kN | |
Fatigue load limit | Pu | 9.12 | kN | |
Limiting speed | 1700 | r/min | ||
Calculation factor | e | 0.28 | ||
Calculation factor | Y1 | 2.4 | ||
Calculation factor | Y2 | 3.6 | ||
Calculation factor | Y0 | 2.5 |
P90° | 27.6 | kN | |
P135° | 14.2 | kN | |
P180° | 17.3 | kN | |
Pa | 2.29 | kN |
Mass bearing unit | 3.15 | kg |
Attachment bolt diameter | G | 12.7 | mm |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ