Compliance with standard | Not standardized | |||
Housing material | Composite for the SKF Food Line | |||
Sealing solution | Gutter seals |
d | 30 | mm | |
A | 39 | mm | |
A1 | 12 | mm | |
A2 | 30 | mm | |
A5 | 67.1 | mm | |
B | 31.2 | mm | |
B4 | 5 | mm | |
H | 103 | mm | |
H1 | 88.8 | mm | |
H2 | 40 | mm | |
L | 117 | mm | |
L1 | 76 | mm | |
L3 | 63 | mm | |
G | M16 | ||
G1 | 21 | mm | |
s1 | 22.2 | mm |
Basic dynamic load rating | C | 16.3 | kN | |
Basic static load rating | C0 | 11.2 | kN | |
Fatigue load limit | Pu | 0.475 | kN | |
Limiting speed | 3800 | r/min |
with shaft tolerance h6
Mass bearing unit | 0.59 | kg |
Grub (set) screw | G2 | M6x0.75 | ||
Hexagonal key size for grub screw | N | 3 | mm | |
Recommended tightening torque for grub screw | 4 | N·m |
Housing | WSTUC 506MM | |||
Bearing | YAS 206-2LP1W/SS | |||
End cover | ECB 506 | |||
Back seal | ECS 506 |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ