Compliance with standard | Not standardized | |||
Housing material | Stainless steel | |||
Sealing solution | Gutter seals |
d | 20 | mm | |
d1 | ≈ | 28.2 | mm |
A | 29 | mm | |
A1 | 23 | mm | |
A5 | 24.5 | mm | |
B | 31 | mm | |
B1 | 31 | mm | |
B4 | 4.5 | mm | |
H | 63.5 | mm | |
H1 | 33.3 | mm | |
J | 50.8 | mm | |
L | 66.5 | mm | |
s1 | 18.3 | mm |
Basic dynamic load rating | C | 10.8 | kN | |
Basic static load rating | C0 | 6.55 | kN | |
Fatigue load limit | Pu | 0.28 | kN | |
Limiting speed | 5000 | r/min |
with shaft tolerance h6
Mass bearing unit | 0.48 | kg |
Thread for attachment bolts | G | M10 | ||
Thread length | G1 | 13 | mm | |
Thread grub screw | G2 | M6x0.75 | ||
Hexagonal key size for grub screw | N | 3 | mm | |
Recommended tightening torque for grub screw | 4 | N·m |
Housing | P2BTSS 504MM-Y | |||
Bearing | YAR 204-2LPW/SS |
End cover | ECW 204 |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ