Compliance with standard | JIS | |||
Housing material | Cast iron | |||
Sealing solution | Standard seals with additional flingers |
d | 40 | mm | |
d1 | ≈ | 51.8 | mm |
A | 45 | mm | |
A1 | 27 | mm | |
B | 49.2 | mm | |
B4 | 8 | mm | |
H | 98 | mm | |
H1 | 49.2 | mm | |
H2 | 12.5 | mm | |
J | 84 | mm | |
L | 116 | mm | |
s1 | 30.2 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 4 | mm | |
Rα | 45 | ° | |
Grease fitting | |||
DN | 6.6 | mm | |
SWN | 7.94 | mm | |
GN | 1/4-28 UNF |
Basic dynamic load rating | C | 30.7 | kN | |
Basic static load rating | C0 | 19 | kN | |
Fatigue load limit | Pu | 0.8 | kN | |
Limiting speed | 3750 | r/min |
with shaft tolerance h6
Mass bearing unit | 1.65 | kg |
Housing thread for attachment bolts | G | M14 | ||
Thread length | G1 | 20 | mm | |
Thread grub screw | G2 | M8x1 | ||
Hexagonal key size for grub screw | N | 4 | mm | |
Recommended tightening torque for grub screw | 6.5 | N·m |
Housing | PA 208 | |||
Bearing | UC 208/H |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ