d | 170 | mm | |
D | 230 | mm | |
B | 60 | mm | |
D1 | 210.9 | mm | |
F | 188.5 | mm | |
b | 5.5 | mm | |
K | 3 | mm | |
r1,2 | min. | 2 | mm |
s | max. | 2 | mm |
da | min. | 180 | mm |
da | max. | 186 | mm |
db | min. | 192 | mm |
Da | max. | 220 | mm |
ra | max. | 2 | mm |
dn | 189.8 | mm |
Basic dynamic load rating | C | 336 | kN | |
Basic static load rating | C0 | 695 | kN | |
Fatigue load limit | Pu | 73.5 | kN | |
Attainable speed for grease lubrication | 3400 | r/min | ||
Attainable speed for oil-air lubrication | 3800 | r/min | ||
Reference grease quantity | Gref | 72 | cm³ | |
Static radial stiffness (guideline value) | 4460 | N/µm |
Mass bearing | 6.95 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ