d | 1180 | mm | |
D | 1540 | mm | |
B | 355 | mm | |
d2 | ≈ | 1297 | mm |
D1 | ≈ | 1422 | mm |
b | 22.3 | mm | |
K | 12 | mm | |
r1,2 | min. | 7.5 | mm |
Tapered bore, taper 1:30
Da | max. | 1512 | mm |
ra | max. | 6 | mm |
Basic dynamic load rating | C | 15751 | kN | |
Basic static load rating | C0 | 40500 | kN | |
Fatigue load limit | Pu | 2160 | kN | |
Reference speed | 130 | r/min | ||
Limiting speed | 240 | r/min | ||
Calculation factor | e | 0.2 | ||
Calculation factor | Y1 | 3.4 | ||
Calculation factor | Y2 | 5 | ||
Calculation factor | Y0 | 3.2 |
Mass bearing | 1770 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ