d | 45 | mm | |
D | 95 | mm | |
T | 62 | mm | |
d1 | ≈ | 73.4 | mm |
B | 59.5 | mm | |
C | 53 | mm | |
r1,2 | min. | 2.5 | mm |
r3,4 | min. | 2.5 | mm |
a | 33 | mm |
da | max. | 54 | mm |
db | min. | 56 | mm |
Da | min. | 71 | mm |
Da | max. | 85.5 | mm |
Db | min. | 91 | mm |
Ca | min. | 3 | mm |
Cb | min. | 9 | mm |
ra | max. | 2.5 | mm |
rb | max. | 2.5 | mm |
Basic dynamic load rating | C | 189 | kN | |
Basic static load rating | C0 | 224 | kN | |
Fatigue load limit | Pu | 25.5 | kN | |
Reference speed | 4000 | r/min | ||
Limiting speed | 7000 | r/min | ||
Calculation factor | e | 0.88 | ||
Calculation factor | Y | 0.68 | ||
Calculation factor | Y0 | 0.4 |
Mass bearing pair | 2.03 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ