d | 150 | mm | |
D | 320 | mm | |
B | 108 | mm | |
d2 | ≈ | 188 | mm |
D1 | ≈ | 266 | mm |
b | 16.7 | mm | |
K | 9 | mm | |
r1,2 | min. | 4 | mm |
Tapered bore, taper 1:12
Da | max. | 303 | mm |
ra | max. | 3 | mm |
Basic dynamic load rating | C | 1539 | kN | |
Basic static load rating | C0 | 1760 | kN | |
Fatigue load limit | Pu | 146 | kN | |
Reference speed | 1600 | r/min | ||
Limiting speed | 2000 | r/min | ||
Calculation factor | e | 0.35 | ||
Calculation factor | Y1 | 1.9 | ||
Calculation factor | Y2 | 2.9 | ||
Calculation factor | Y0 | 1.8 |
Mass bearing | 42.5 | kg |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ