Lắp vòng bi bằng Đai ốc thủy lực
Tháo vòng bi bằng Đai ốc Thủy lực SKF
Áp suất dầu hoạt động tối đa với sự dịch chuyển piston được phép của HMV (c) ... E Nuts:
HMV (C) 60E và nhỏ hơn: 80 MPA (11 600 PSI)
HMV (C) 62-100E: 40 MPA (5 800 PSI)
HMV (c) 102e và lớn hơn: 25 MPa (3 600 PSI)
Kích thước Đai ốc thủy lực SKF HMV
Ký hiệu | G | d1 | d2 | B | Khoảng dịch chuyển |
- | Hệ ren | mm | mm | mm | mm |
HMV 10E | M 50x1.5 | 50.5 | 104 | 38 | 5 |
HMV 11E | M 55x2 | 55.5 | 109 | 38 | 5 |
HMV 12E | M 60x2 | 60.5 | 115 | 38 | 5 |
HMV 13E | M 65x2 | 65.5 | 121 | 38 | 5 |
HMV 14E | M 70x2 | 70.5 | 127 | 38 | 5 |
HMV 15E | M 75x2 | 75.5 | 132 | 38 | 5 |
HMV 16E | M 80x2 | 80.5 | 137 | 38 | 5 |
HMV 17E | M 85x2 | 85.5 | 142 | 38 | 5 |
HMV 18E | M 90x2 | 90.5 | 147 | 38 | 5 |
HMV 19E | M 95x2 | 95.5 | 153 | 38 | 5 |
HMV 20E | M 100x2 | 100.5 | 158 | 38 | 5 |
HMV 21E | M 105x2 | 105.5 | 163 | 38 | 5 |
HMV 22E | M 110x2 | 110.5 | 169 | 38 | 5 |
HMV 23E | M 115x2 | 115.5 | 174 | 38 | 5 |
HMV 24E | M 120x2 | 120.5 | 179 | 38 | 5 |
HMV 25E | M 125x2 | 125.5 | 184 | 38 | 5 |
HMV 26E | M 130x2 | 130.5 | 190 | 38 | 5 |
HMV 27E | M 135x2 | 135.5 | 195 | 38 | 5 |
HMV 28E | M 140x2 | 140.5 | 200 | 38 | 5 |
HMV 29E | M 145x2 | 145.5 | 206 | 39 | 5 |
HMV 30E | M 150x2 | 150.5 | 211 | 39 | 5 |
HMV 31E | M 155x3 | 155.5 | 218 | 39 | 5 |
HMV 32E | M 160x3 | 160.5 | 224 | 40 | 6 |
HMV 33E | M 165x3 | 165.5 | 229 | 40 | 6 |
HMV 34E | M 170x3 | 170.5 | 235 | 41 | 6 |
HMV 36E | M 180x3 | 180.5 | 247 | 41 | 6 |
HMV 38E | M 190x3 | 191 | 259 | 42 | 7 |
HMV 40E | M 200x3 | 201 | 271 | 43 | 8 |
HMV 41E | Tr 205x4 | 207 | 276 | 43 | 8 |
HMV 42E | Tr 210x4 | 212 | 282 | 44 | 9 |
HMV 43E | Tr 215x4 | 217 | 287 | 44 | 9 |
HMV 44E | Tr 220x4 | 222 | 293 | 44 | 9 |
HMV 45E | Tr 225x4 | 227 | 300 | 45 | 9 |
HMV 46E | Tr 230x4 | 232 | 305 | 45 | 9 |
HMV 47E | Tr 235x4 | 237 | 311 | 46 | 10 |
HMV 48E | Tr 240x4 | 242 | 316 | 46 | 10 |
HMV 50E | Tr 250x4 | 252 | 329 | 46 | 10 |
HMV 52E | Tr 260x4 | 262 | 341 | 47 | 11 |
HMV 54E | Tr 270x4 | 272 | 352 | 48 | 12 |
HMV 56E | Tr 280x4 | 282 | 363 | 49 | 12 |
HMV 58E | Tr 290x4 | 292 | 375 | 49 | 13 |
HMV 60E | Tr 300x4 | 302 | 386 | 51 | 14 |
HMV 62E | Tr 310x5 | 312 | 397 | 52 | 14 |
HMV 64E | Tr 320x5 | 322 | 409 | 53 | 14 |
HMV 66E | Tr 330x5 | 332 | 419 | 53 | 14 |
HMV 68E | Tr 340x5 | 342 | 430 | 54 | 14 |
HMV 69E | Tr 345x5 | 347 | 436 | 54 | 14 |
HMV 70E | Tr 350x5 | 352 | 442 | 56 | 14 |
HMV 72E | Tr 360x5 | 362 | 455 | 56 | 15 |
HMV 73E | Tr 365x5 | 367 | 460 | 57 | 15 |
HMV 74E | Tr 370x5 | 372 | 466 | 57 | 16 |
HMV 76E | Tr 380x5 | 382 | 476 | 58 | 16 |
HMV 77E | Tr 385x5 | 387 | 483 | 58 | 16 |
HMV 80E | Tr 400x5 | 402 | 499 | 60 | 17 |
HMV 82E | Tr 410x5 | 412 | 510 | 61 | 17 |
HMV 84E | Tr 420x5 | 422 | 522 | 61 | 17 |
HMV 86E | Tr 430x5 | 432 | 532 | 62 | 17 |
HMV 88E | Tr 440x5 | 442 | 543 | 62 | 17 |
HMV 90E | Tr 450x5 | 452 | 554 | 64 | 17 |
HMV 92E | Tr 460x5 | 462 | 565 | 64 | 17 |
HMV 94E | Tr 470x5 | 472 | 576 | 65 | 18 |
HMV 96E | Tr 480x5 | 482 | 587 | 65 | 19 |
HMV 98E | Tr 490x5 | 492 | 597 | 66 | 19 |
HMV 100E | Tr 500x5 | 502 | 609 | 67 | 19 |
HMV 102E | Tr 510x6 | 512 | 624 | 68 | 20 |
HMV 104E | Tr 520x6 | 522 | 634 | 68 | 20 |
HMV 106E | Tr 530x6 | 532 | 645 | 69 | 21 |
HMV 108E | Tr 540x6 | 542 | 657 | 69 | 21 |
HMV 110E | Tr 550x6 | 552 | 667 | 70 | 21 |
HMV 112E | Tr 560x6 | 562 | 678 | 71 | 22 |
HMV 114E | Tr 570x6 | 572 | 689 | 72 | 23 |
HMV 116E | Tr 580x6 | 582 | 699 | 72 | 23 |
HMV 120E | Tr 600x6 | 602 | 721 | 73 | 23 |
HMV 126E | Tr 630x6 | 632 | 754 | 74 | 23 |
HMV 130E | Tr 650x6 | 652 | 775 | 75 | 23 |
HMV 134E | Tr 670x6 | 672 | 796 | 76 | 24 |
HMV 138E | Tr 690x6 | 692 | 819 | 77 | 25 |
HMV 142E | Tr 710x7 | 712 | 840 | 78 | 25 |
HMV 150E | Tr 750x7 | 752 | 883 | 79 | 25 |
HMV 160E | Tr 800x7 | 802 | 936 | 80 | 25 |
HMV 170E | Tr 850x7 | 852 | 990 | 83 | 26 |
HMV 180E | Tr 900x7 | 902 | 1 043 | 86 | 30 |
HMV 190E | Tr 950x8 | 952 | 1 097 | 86 | 30 |
HMV 200E | Tr 1000x8 | 1 002 | 1 150 | 88 | 34 |
HMV 112E | Tr 560x6 | 562 | 678 | 71 | 22 |
HMV 114E | Tr 570x6 | 572 | 689 | 72 | 23 |
HMV 116E | Tr 580x6 | 582 | 699 | 72 | 23 |
HMV 120E | Tr 600x6 | 602 | 721 | 73 | 23 |
HMV 126E | Tr 630x6 | 632 | 754 | 74 | 23 |
HMV 130E | Tr 650x6 | 652 | 775 | 75 | 23 |
HMV 134E | Tr 670x6 | 672 | 796 | 76 | 24 |
HMV 138E | Tr 690x6 | 692 | 819 | 77 | 25 |
HMV 142E | Tr 710x7 | 712 | 840 | 78 | 25 |
HMV 150E | Tr 750x7 | 752 | 883 | 79 | 25 |
HMV 160E | Tr 800x7 | 802 | 936 | 80 | 25 |
HMV 170E | Tr 850x7 | 852 | 990 | 83 | 26 |
HMV 180E | Tr 900x7 | 902 | 1 043 | 86 | 30 |
HMV 190E | Tr 950x8 | 952 | 1 097 | 86 | 30 |
HMV 200E | Tr 1000x8 | 1 002 | 1 150 | 88 | 34 |
Thông số Kỹ thuật của Đai ốc Thủy lực HMVC E series có ren hệ Inch
Designation | Pitch diameter | Threads per in | |||
G | d1 | d2 | |||
- | in | in | - | in | in |
HMVC 10E | 1.967 | 1.9309 | 18 | 2 | 4.1 |
HMVC 11E | 2.157 | 2.1209 | 18 | 2.2 | 4.3 |
HMVC 12E | 2.36 | 2.3239 | 18 | 2.4 | 4.5 |
HMVC 13E | 2.548 | 2.5119 | 18 | 2.6 | 4.8 |
HMVC 14E | 2.751 | 2.7149 | 18 | 2.8 | 5 |
HMVC 15E | 2.933 | 2.8789 | 12 | 3 | 5.2 |
HMVC 16E | 3.137 | 3.0829 | 12 | 3.2 | 5.4 |
HMVC 17E | 3.34 | 3.2859 | 12 | 3.4 | 5.6 |
HMVC 18E | 3.527 | 3.4729 | 12 | 3.6 | 5.8 |
HMVC 19E | 3.73 | 3.6759 | 12 | 3.8 | 6 |
HMVC 20E | 3.918 | 3.8639 | 12 | 4 | 6.2 |
HMVC 21E | 4.122 | 4.0679 | 12 | 4.2 | 6.4 |
HMVC 22E | 4.325 | 4.2709 | 12 | 4.4 | 6.7 |
HMVC 24E | 4.716 | 4.6619 | 12 | 4.7 | 7 |
HMVC 26E | 5.106 | 5.0519 | 12 | 5.1 | 7.5 |
HMVC 28E | 5.497 | 5.4429 | 12 | 5.5 | 7.9 |
HMVC 30E | 5.888 | 5.8339 | 12 | 5.9 | 8.3 |
HMVC 32E | 6.284 | 6.2028 | 8 | 6.3 | 8.8 |
HMVC 34E | 6.659 | 6.5778 | 8 | 6.7 | 9.3 |
HMVC 36E | 7.066 | 6.9848 | 8 | 7.1 | 9.7 |
HMVC 38E | 7.472 | 7.3908 | 8 | 7.5 | 10.2 |
HMVC 40E | 7.847 | 7.7658 | 8 | 7.9 | 10.7 |
HMVC 44E | 8.628 | 8.5468 | 8 | 8.7 | 11.5 |
HMVC 48E | 9.442 | 9.3337 | 6 | 9.5 | 12.4 |
HMVC 52E | 10.192 | 10.0837 | 6 | 10.3 | 13.4 |
HMVC 54E | 10.604 | 10.496 | 6 | 10.7 | 13.9 |
HMVC 56E | 11.004 | 10.8957 | 6 | 11.1 | 14.3 |
HMVC 60E | 11.785 | 11.6767 | 6 | 11.9 | 15.2 |
HMVC 64E | 12.562 | 12.4537 | 6 | 12.7 | 16.1 |
HMVC 68E | 13.339 | 13.219 | 5 | 13.5 | 16.9 |
HMVC 72E | 14.17 | 14.05 | 5 | 14.3 | 17.9 |
HMVC 76E | 14.957 | 14.837 | 5 | 15 | 18.7 |
HMVC 80E | 15.745 | 15.625 | 5 | 15.8 | 19.6 |
HMVC 84E | 16.532 | 16.412 | 5 | 16.6 | 20.6 |
HMVC 88E | 17.319 | 17.199 | 5 | 17.4 | 21.4 |
HMVC 92E | 18.107 | 17.987 | 5 | 18.2 | 22.2 |
HMVC 96E | 18.894 | 18.774 | 5 | 19 | 23.1 |
HMVC 100E | 19.682 | 19.562 | 5 | 19.8 | 24 |
HMVC 106E | 20.867 | 20.722 | 4 | 20.9 | 25.4 |
HMVC 112E | 22.048 | 21.903 | 4 | 22.1 | 26.7 |
HMVC 120E | 23.623 | 23.478 | 4 | 23.7 | 28.4 |
HMVC 126E | 24.804 | 24.659 | 4 | 24.9 | 29.7 |
HMVC 134E | 26.379 | 26.234 | 4 | 26.5 | 31.3 |
HMVC 142E | 27.961 | 27.774 | 3 | 28 | 33.1 |
HMVC 150E | 29.536 | 29.349 | 3 | 29.6 | 34.8 |
HMVC 160E | 31.504 | 31.317 | 3 | 31.6 | 36.9 |
HMVC 170E | 33.473 | 33.286 | 3 | 33.5 | 39 |
HMVC 180E | 35.441 | 35.254 | 3 | 35.5 | 41.1 |
HMVC 190E | 37.41 | 37.223 | 3 | 37.5 | 43.2 |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ