da | 69.85 | mm | |
Da | 140 | mm | |
Ca | 42.799 | mm | |
A1 | 88.9 | mm | |
A2 | 215.9 | mm | |
S | 4.763 | mm | |
ba | 33.337 | mm | |
H | 174.625 | mm | |
H1 | 88.9 | mm | |
H2 | 31.75 | mm | |
L | 330.2 | mm | |
Threaded holes | |||
R1 | 53.181 | mm | |
R2 | 21.431 | mm | |
RG | 3/8 NPT | ||
PG | 1/8 NPT | ||
Oil level | |||
h | 31.75 | mm |
Housing | SSAFS 516 | |||
Bearing | 22216 EK | |||
Adapter sleeve assembly | SNW 16x2.3/4 | |||
Stabilizing ring | SR-16-13 | |||
Taconite seal | TER 45 | |||
|
End plug (suffix Y) | EPR 8 |
Max. speed for Taconite seal | 1150 | r/min |
P60° | 138 | kN | |
P90° | 82.7 | kN | |
P120° | 49.8 | kN | |
P150° | 44.5 | kN | |
P180° | 52.5 | kN | |
Pa | 7.83 | kN |
Mass pillow block | 21.8 | kg |
Cap bolt | 2 x 5/8-11 UNC | |||
Cap bolt recommended tightening torque | 298.3 | N·m | ||
Cap bolt, SAE grade | 8 | |||
Initial grease fill | 87.885 | g |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ