Bearing (basic designation) | 23196 K | |||
Adapter sleeve | OH 3196 H | |||
Locating ring | 2 x FRB 10/790 |
da | 450 | mm | |
Ca | 268 | mm | |
Da | 790 | mm | |
A | 465 | mm | |
A1 | 440 | mm | |
A2 | 465 | mm | |
H | 920 | mm | |
H1 | 460 | mm | |
H2 | 155 | mm | |
J | 1110 | mm | |
J1 | 260 | mm | |
L | 1330 | mm | |
N | 70 | mm | |
N1 | 56 | mm | |
s | 35 | mm | |
Dowel pins | |||
J6 | 1210 | mm | |
N4 | max. | 40 | mm |
Oil seal | 2 x TSD 3196 U |
P0° | 8800 | kN | |
P55° | 11200 | kN | |
P90° | 5400 | kN | |
P120° | 4000 | kN | |
P150° | 3500 | kN | |
P180° | 4400 | kN |
Q120° | 5800 | kN | |
Q150° | 3350 | kN | |
Q180° | 2900 | kN |
Mass housing | 941 | kg |
Cap bolt, size | M 42x320 | |||
Cap bolt, rec. tightening torque | 850 | N·m | ||
Appropriate attachment bolt, size | G | 48 | mm | |
Appropriate attachment bolt, rec. tightening torque | 5450 | N·m | ||
Eye bolt, size | 2 x M 48 | |||
Oil level, min. | 116 | mm | ||
Oil level, max. | 141 | mm |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ