da | 68.263 | mm | |
d2 | 111.125 | mm | |
A | 101.6 | mm | |
A1 | 111.919 | mm | |
B | 92.075 | mm | |
H | 160.338 | mm | |
H1 | 79.375 | mm | |
H2 | 47.625 | mm | |
L | 304.8 | mm | |
J | max. | 257.175 | mm |
J | min. | 231.775 | mm |
J1 | 53.975 | mm | |
s | 31.75 | mm | |
S | 0.794 | mm |
Basic dynamic load rating | C | 158 | kN | |
Basic static load rating | C0 | 208 | kN | |
Fatigue load limit | Pu | 23.6 | kN | |
Limiting speed | 950 | r/min | ||
Calculation factor | e | 0.22 | ||
Calculation factor | Y1 | 3 | ||
Calculation factor | Y2 | 4.6 | ||
Calculation factor | Y0 | 2.8 |
P90° | 92.5 | kN | |
P135° | 48.9 | kN | |
P180° | 53.4 | kN | |
Pa | 4 | kN |
Mass bearing unit | 10.9 | kg |
Attachment bolt diameter | G | 15.875 | mm |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ