Shaft diameter | da | 42.862 | mm | |
Collar outside diameter | d2 | 68.659 | mm | |
Housing foot width | A | 58.737 | mm | |
Housing width | A1 | 77.787 | mm | |
Inner ring width | B | 73.025 | mm | |
Overall housing height | H | 109.537 | mm | |
Height base to center | H1 | 53.975 | mm | |
Housing foot height | H2 | 33.337 | mm | |
Housing length | L | 187.325 | mm | |
Distance between attachment bolts | J | max. | 152.4 | mm |
Distance between attachment bolts | J | min. | 131.762 | mm |
Centreline unit to side face of inner ring | s | 25.4 | mm | |
Centreline of "fixed" bearing | S | 0.794 | mm |
Basic dynamic load rating | C | 77 | kN | |
Basic static load rating | C0 | 88.1 | kN | |
Fatigue load limit | Pu | 9.47 | kN | |
Limiting speed | 1600 | r/min | ||
Calculation factor | e | 0.26 | ||
Calculation factor | Y1 | 2.6 | ||
Calculation factor | Y2 | 3.9 | ||
Calculation factor | Y0 | 2.5 |
P90° | 34.7 | kN | |
P135° | 19.6 | kN | |
P180° | 23.1 | kN | |
Pa | 2.29 | kN |
Mass bearing unit | 3.65 | kg |
Attachment bolt diameter | G | 12.7 | mm |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ