Compliance with standard | JIS | |||
Housing material | Cast iron | |||
Sealing solution | Standard seals with additional flingers |
d | 20 | mm | |
d1 | ≈ | 28.2 | mm |
A | 38 | mm | |
A1 | 24 | mm | |
B | 31 | mm | |
B4 | 4.5 | mm | |
H | 62.5 | mm | |
H1 | 30.2 | mm | |
H2 | 8 | mm | |
J | 52 | mm | |
L | 76 | mm | |
s1 | 18.3 | mm | |
Threaded hole | |||
RG | 1/4-28 UNF | ||
R1 | 2 | mm | |
Rα | 45 | ° | |
Grease fitting | |||
DN | 6.5 | mm | |
SWN | 7 | mm | |
GN | 1/4-28 SAE-LT |
Basic dynamic load rating | C | 12.7 | kN | |
Basic static load rating | C0 | 6.55 | kN | |
Fatigue load limit | Pu | 0.28 | kN | |
Limiting speed | 8500 | r/min |
with shaft tolerance h6
Mass bearing unit | 0.47 | kg |
Housing thread for attachment bolts | G | M10 | ||
Thread length | G1 | 12 | mm | |
Thread grub screw | G2 | M6x0.75 | ||
Hexagonal key size for grub screw | N | 3 | mm | |
Recommended tightening torque for grub screw | 4 | N·m |
Housing | SYFJ 504 | |||
Bearing | YAR 204-2F |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ