Compliance with standard | Not standardized | |||
Housing material | Stainless steel | |||
Sealing solution | Gutter seals |
d | 30 | mm | |
d1 | ≈ | 39.7 | mm |
A | 40 | mm | |
A1 | 28 | mm | |
A5 | 29 | mm | |
B | 38.1 | mm | |
B4 | 5 | mm | |
H | 82 | mm | |
H1 | 42.9 | mm | |
H2 | 16.5 | mm | |
J | 117.5 | mm | |
J | max. | 127 | mm |
J | min. | 108 | mm |
L | 152.5 | mm | |
N | 24 | mm | |
N1 | 14.5 | mm | |
s1 | 22.2 | mm |
Basic dynamic load rating | C | 16.3 | kN | |
Basic static load rating | C0 | 11.2 | kN | |
Fatigue load limit | Pu | 0.475 | kN | |
Limiting speed | 3800 | r/min |
with shaft tolerance h6
Mass bearing unit | 1.3 | kg |
Thread grub screw | G2 | M6x0.75 | ||
Hexagonal key size for grub screw | N | 3 | mm | |
Recommended tightening torque for grub screw | 4 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 12 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.5 | in |
Housing | P2BSS 506-Y | |||
Bearing | YAR 206-2LPW/SS |
End cover | ECW 206 |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ