Compliance with standard | Not standardized | |||
Housing material | Stainless steel | |||
Sealing solution | Gutter seals |
d | 34.925 | mm | |
d1 | ≈ | 46.1 | mm |
A | 44 | mm | |
A1 | 29 | mm | |
A5 | 30.5 | mm | |
B | 42.9 | mm | |
B4 | 6 | mm | |
H | 93 | mm | |
H1 | 47.6 | mm | |
H2 | 19 | mm | |
J | 126 | mm | |
J | max. | 133 | mm |
J | min. | 119 | mm |
L | 160.5 | mm | |
N | 21.5 | mm | |
N1 | 14.5 | mm | |
s1 | 25.4 | mm |
Basic dynamic load rating | C | 21.6 | kN | |
Basic static load rating | C0 | 15.3 | kN | |
Fatigue load limit | Pu | 0.655 | kN | |
Limiting speed | 3200 | r/min |
with shaft tolerance h6
Mass bearing unit | 1.75 | kg |
Thread grub screw | G2 | 5/16-24 UNF | ||
Hexagonal key size for grub screw | N | 3.969 | mm | |
Recommended tightening torque for grub screw | 6.5 | N·m | ||
Recommended diameter for attachment bolts, mm | G | 12 | mm | |
Recommended diameter for attachment bolts, inch | G | 0.5 | in |
Housing | P2BSS 507-Y | |||
Bearing | YAR 207-106-2LPW/SS |
End cover | ECW 207 |
Chúng tôi đảm bảo cung cấp hàng chính hãng SKF đầy đủ CO, CQ